Guardian Druid Easy Mode Mythic+ Guide
Patch 10.1Dragonflight Mythic+ Season 1
Updated on May 9, 2023
Summary of top choices from all sections of this Guardian Druid Mythic+ Guide.
Class
Specialization
Section
Sort by:
Type | Top Choice | Max. Key | Popularity |
|---|---|---|---|
+28 | 16% | ||
+27 | 22% | ||
+28 | 5% | ||
+27 | 31% | ||
+27 | 12% | ||
+28 | 51% | ||
+28 | 92% | ||
+28 | 92% | ||
+27 | 40% | ||
+28 | 86% | ||
+27 | 43% | ||
+28 | 97% | ||
+28 | 34% | ||
+28 | 97% | ||
+28 | 40% | ||
+27 | 25% | ||
+28 | 67% | ||
+27 | 6% | ||
+28 | 97% | ||
+28 | 54% | ||
+28 | 62% | ||
+28 | 89% | ||
+28 | 63% | ||
+26 | 3% | ||
+28 | 78% | ||
+28 | 57% | ||
+28 | 81% |
Go back
IntroductionUp next
Talents