Preservation Evoker Best Mythic+ Enchants
Patch 10.1Dragonflight Mythic+ Season 1
Updated on May 9, 2023
List of Best Mythic+ Enchants for Preservation Evokers.
Class
Specialization
Section
Back Enchant | Max. Key | Popularity |
|---|---|---|
+28 | 65% | |
+28 | 26% | |
+28 | 6% | |
+26 | 2% | |
+25 | 1% |
Chest Enchant | Max. Key | Popularity |
|---|---|---|
+28 | 86% | |
+27 | 12% |
Wrist Enchant | Max. Key | Popularity |
|---|---|---|
+28 | 73% | |
+27 | 23% | |
+24 | 1% | |
+24 | 1% | |
+26 | 1% |
Belt Enchant | Max. Key | Popularity |
|---|---|---|
+27 | 4% |
Feet Enchant | Max. Key | Popularity |
|---|---|---|
+28 | 86% | |
+27 | 11% |
Ring Enchant | Max. Key | Popularity |
|---|---|---|
+28 | 39% | |
+28 | 22% | |
+27 | 15% | |
+27 | 7% | |
+26 | 4% | |
+27 | 4% | |
+27 | 3% | |
+25 | 2% | |
+28 | 2% | |
+26 | 1% |
Weapon Enchant | Max. Key | Popularity |
|---|---|---|
+28 | 95% | |
+25 | 4% | |
+23 | 1% |
Go back
Tiers