Frost Mage Easy Mode Mythic+ Guide
Patch 10.1Dragonflight Mythic+ Season 1
Updated on May 9, 2023
Summary of top choices from all sections of this Frost Mage Mythic+ Guide.
Class
Specialization
Section
Sort by:
Type | Top Choice | Max. Key | Popularity |
|---|---|---|---|
+27 | 8% | ||
+29 | 80% | ||
+27 | 8% | ||
+28 | 17% | ||
+27 | 46% | ||
+29 | 97% | ||
+29 | 92% | ||
+29 | 76% | ||
+29 | 27% | ||
+29 | 90% | ||
+29 | 36% | ||
+29 | 99% | ||
+27 | 25% | ||
+29 | 98% | ||
+27 | 20% | ||
+27 | 20% | ||
+29 | 52% | ||
+27 | 1% | ||
+29 | 99% | ||
+29 | 79% | ||
+29 | 71% | ||
+29 | 98% | ||
+29 | 78% | ||
+27 | 5% | ||
+29 | 71% | ||
+29 | 44% | ||
+29 | 96% |
Go back
IntroductionUp next
Talents