Blood Death Knight Best in Slot PvP Gear
Patch 10.1Dragonflight PvP Season 1
Updated on May 9, 2023
PvP BiS List for Blood Death Knights and each equipment slot.
Class
Specialization
Section
Main Hand | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1988 | 5% | ||
1924 | 11% | ||
1907 | 5% | ||
1902 | 11% | ||
1849 | 5% | ||
1748 | 11% | ||
1463 | 5% |
Trinket | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1968 | 5% | ||
1931 | 5% | ||
1907 | 5% | ||
1907 | 27% | ||
1879 | 5% | ||
1861 | 11% | ||
1861 | 22% | ||
1841 | 11% | ||
1802 | 5% | ||
1694 | 5% | ||
1463 | 5% |
Head | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1876 | 55% |
Neck | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1931 | 5% | ||
1876 | 44% | ||
1802 | 5% |
Shoulders | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1876 | 55% |
Back | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1988 | 5% | ||
1968 | 5% | ||
1931 | 5% | ||
1907 | 5% | ||
1879 | 5% | ||
1873 | 5% | ||
1802 | 5% | ||
1694 | 5% | ||
1656 | 11% |
Chest | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1879 | 5% | ||
1873 | 50% |
Wrist | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1968 | 5% | ||
1931 | 5% | ||
1931 | 11% | ||
1879 | 16% | ||
1802 | 5% | ||
1694 | 5% | ||
1463 | 5% |
Hands | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1931 | 5% | ||
1876 | 44% | ||
1694 | 5% |
Waist | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1934 | 11% | ||
1931 | 5% | ||
1873 | 5% | ||
1826 | 11% | ||
1801 | 22% |
Legs | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1907 | 5% | ||
1879 | 38% | ||
1849 | 5% | ||
1802 | 5% |
Feet | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1931 | 5% | ||
1909 | 11% | ||
1879 | 16% | ||
1873 | 5% | ||
1802 | 5% | ||
1726 | 11% |
Rings | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1988 | 5% | ||
1968 | 5% | ||
1968 | 16% | ||
1931 | 5% | ||
1879 | 5% | ||
1873 | 5% | ||
1861 | 22% | ||
1826 | 33% | ||
1802 | 5% | ||
1463 | 5% |
Item Level | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
415 | 1988 | 5% | |
393 | 1901 | 11% | |
418 | 1893 | 22% | |
405 | 1873 | 5% | |
406 | 1849 | 5% | |
400 | 1802 | 5% | |
385 | 1706 | 11% | |
414 | 1694 | 5% | |
417 | 1665 | 16% | |
392 | 1653 | 5% | |
421 | 1499 | 5% |
Go back
Stat PriorityUp next
Tiers