Frost Death Knight Best in Slot PvP Gear
Patch 10.1Dragonflight PvP Season 1
Updated on May 9, 2023
PvP BiS List for Frost Death Knights and each equipment slot.
Class
Specialization
Section
Main Hand | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2036 | 3% | ||
1970 | 69% | ||
1911 | 3% |
Off Hand | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2036 | 3% |
Trinket | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2046 | 21% | ||
2036 | 3% | ||
2036 | 3% | ||
1973 | 54% | ||
1972 | 54% | ||
1957 | 3% | ||
1911 | 6% | ||
1888 | 6% |
Trinket Combination | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2089 | 9% | ||
1936 | 45% |
Head | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1980 | 6% | ||
1970 | 69% |
Neck | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2036 | 9% | ||
1976 | 3% | ||
1957 | 63% |
Shoulders | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2109 | 3% | ||
2036 | 3% | ||
1969 | 66% | ||
1869 | 3% |
Back | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2176 | 6% | ||
2089 | 3% | ||
2036 | 3% | ||
2006 | 6% | ||
1969 | 54% | ||
1864 | 3% |
Chest | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2037 | 9% | ||
1962 | 66% |
Wrist | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2074 | 18% | ||
2036 | 3% | ||
1984 | 6% | ||
1967 | 33% | ||
1957 | 15% |
Hands | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2000 | 36% | ||
1976 | 27% | ||
1970 | 3% | ||
1914 | 9% |
Waist | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2109 | 3% | ||
2037 | 51% | ||
2036 | 3% | ||
1935 | 6% | ||
1921 | 3% | ||
1906 | 9% |
Legs | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1992 | 6% | ||
1970 | 69% |
Feet | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2109 | 3% | ||
2036 | 3% | ||
1967 | 69% |
Rings | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2059 | 3% | ||
2046 | 9% | ||
2036 | 3% | ||
1985 | 6% | ||
1976 | 39% | ||
1969 | 72% | ||
1900 | 18% |
Item Level | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
399 | 2155 | 6% | |
397 | 2109 | 3% | |
407 | 2107 | 3% | |
404 | 2089 | 3% | |
400 | 2078 | 6% | |
405 | 2045 | 12% | |
418 | 2036 | 3% | |
387 | 2022 | 6% | |
406 | 2018 | 9% | |
388 | 2001 | 3% | |
394 | 1976 | 6% | |
389 | 1967 | 6% | |
384 | 1963 | 3% | |
378 | 1957 | 3% | |
398 | 1949 | 6% | |
396 | 1936 | 3% | |
392 | 1923 | 6% | |
401 | 1911 | 3% | |
383 | 1902 | 3% | |
395 | 1886 | 3% | |
386 | 1864 | 3% |
Go back
Stat PriorityUp next
Tiers