Frost Mage Best in Slot PvP Gear
Patch 10.1Dragonflight PvP Season 1
Updated on May 9, 2023
PvP BiS List for Frost Mages and each equipment slot.
Class
Specialization
Section
Main Hand | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2226 | 1% | ||
2073 | 3% | ||
2059 | 1% | ||
2015 | 1% | ||
1967 | 52% | ||
1824 | 2% | ||
1593 | 1% | ||
1581 | 1% |
Off Hand | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2226 | 1% | ||
2059 | 1% | ||
2015 | 1% | ||
1593 | 1% |
Trinket | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1992 | 48% | ||
1982 | 59% | ||
1977 | 3% | ||
1939 | 6% | ||
1919 | 7% | ||
1905 | 1% | ||
1623 | 1% | ||
1593 | 1% | ||
1593 | 1% |
Trinket Combination | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2082 | 2% | ||
1992 | 48% |
Head | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2015 | 1% | ||
1980 | 60% | ||
1920 | 1% | ||
1760 | 2% |
Neck | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2059 | 1% | ||
2015 | 1% | ||
1984 | 53% | ||
1941 | 2% | ||
1932 | 6% |
Shoulders | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2084 | 1% | ||
2059 | 1% | ||
1982 | 56% | ||
1920 | 3% | ||
1751 | 2% |
Back | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2059 | 1% | ||
2044 | 6% | ||
2018 | 6% | ||
2015 | 1% | ||
1967 | 44% | ||
1920 | 3% | ||
1593 | 1% |
Chest | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2015 | 1% | ||
1983 | 57% | ||
1952 | 1% | ||
1920 | 3% | ||
1593 | 1% |
Wrist | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2015 | 1% | ||
2009 | 5% | ||
1964 | 6% | ||
1963 | 50% | ||
1939 | 1% | ||
1593 | 1% |
Hands | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2084 | 1% | ||
2015 | 1% | ||
1977 | 59% | ||
1920 | 1% | ||
1760 | 2% |
Waist | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2044 | 3% | ||
2015 | 1% | ||
1988 | 34% | ||
1952 | 22% | ||
1760 | 2% | ||
1593 | 1% |
Legs | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2024 | 5% | ||
2015 | 1% | ||
1964 | 53% | ||
1773 | 5% |
Feet | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2059 | 10% | ||
2018 | 1% | ||
2015 | 1% | ||
1977 | 6% | ||
1953 | 42% | ||
1904 | 2% | ||
1593 | 1% |
Rings | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2031 | 23% | ||
2028 | 2% | ||
2015 | 1% | ||
2001 | 9% | ||
1982 | 56% | ||
1977 | 2% | ||
1952 | 1% | ||
1939 | 22% | ||
1918 | 1% | ||
1805 | 2% | ||
1733 | 1% | ||
1596 | 5% | ||
1581 | 1% |
Item Level | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
393 | 2135 | 1% | |
407 | 2124 | 1% | |
405 | 2017 | 9% | |
371 | 2015 | 1% | |
389 | 2008 | 6% | |
404 | 2005 | 10% | |
403 | 2003 | 2% | |
392 | 1964 | 1% | |
400 | 1956 | 5% | |
406 | 1955 | 3% | |
390 | 1952 | 2% | |
386 | 1948 | 5% | |
372 | 1939 | 1% | |
391 | 1931 | 2% | |
382 | 1920 | 1% | |
378 | 1918 | 1% | |
376 | 1905 | 1% | |
397 | 1903 | 2% | |
388 | 1837 | 1% | |
385 | 1821 | 2% | |
402 | 1818 | 2% | |
398 | 1784 | 5% | |
396 | 1771 | 2% | |
395 | 1764 | 5% | |
387 | 1751 | 1% | |
394 | 1663 | 3% | |
399 | 1632 | 9% | |
419 | 1593 | 1% | |
418 | 1586 | 1% | |
366 | 1581 | 1% |
Go back
Stat PriorityUp next
Tiers