Windwalker Monk Best in Slot PvP Gear
Patch 10.1Dragonflight PvP Season 1
Updated on May 9, 2023
PvP BiS List for Windwalker Monks and each equipment slot.
Class
Specialization
Section
Main Hand | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2155 | 1% | ||
2018 | 1% | ||
2008 | 2% | ||
2002 | 3% | ||
2000 | 1% | ||
1969 | 56% | ||
1965 | 4% | ||
1960 | 1% | ||
1959 | 1% | ||
1935 | 2% | ||
1933 | 1% |
Off Hand | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2004 | 3% | ||
1937 | 1% |
Trinket | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1979 | 49% | ||
1976 | 60% | ||
1964 | 9% | ||
1960 | 3% | ||
1953 | 10% | ||
1948 | 1% | ||
1945 | 3% | ||
1944 | 9% | ||
1941 | 3% | ||
1921 | 1% | ||
1917 | 1% | ||
1911 | 3% | ||
1908 | 1% |
Head | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2041 | 3% | ||
2013 | 2% | ||
1975 | 42% | ||
1962 | 9% | ||
1948 | 3% | ||
1920 | 16% |
Neck | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1976 | 58% | ||
1952 | 3% | ||
1944 | 8% | ||
1937 | 5% | ||
1915 | 3% |
Shoulders | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2082 | 1% | ||
2021 | 3% | ||
2003 | 6% | ||
1969 | 64% | ||
1918 | 4% | ||
1917 | 1% |
Back | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2007 | 3% | ||
2005 | 6% | ||
1999 | 5% | ||
1986 | 40% | ||
1956 | 1% | ||
1944 | 3% | ||
1936 | 1% | ||
1929 | 4% | ||
1921 | 2% | ||
1919 | 3% | ||
1908 | 1% | ||
1904 | 1% |
Chest | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2062 | 2% | ||
1967 | 69% | ||
1948 | 2% | ||
1945 | 4% | ||
1915 | 2% | ||
1911 | 1% |
Wrist | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2006 | 8% | ||
1986 | 38% | ||
1958 | 16% | ||
1953 | 1% | ||
1930 | 1% | ||
1927 | 9% | ||
1908 | 2% |
Hands | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1970 | 67% | ||
1945 | 5% | ||
1943 | 3% | ||
1938 | 3% |
Waist | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2011 | 15% | ||
2002 | 1% | ||
1960 | 25% | ||
1958 | 2% | ||
1958 | 11% | ||
1956 | 10% | ||
1945 | 9% | ||
1944 | 1% | ||
1904 | 1% |
Legs | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1982 | 1% | ||
1970 | 73% | ||
1931 | 3% | ||
1912 | 2% |
Feet | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1967 | 65% | ||
1960 | 2% | ||
1944 | 5% | ||
1928 | 1% | ||
1863 | 1% |
Rings | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2089 | 2% | ||
2025 | 11% | ||
1993 | 1% | ||
1970 | 67% | ||
1959 | 43% | ||
1952 | 3% | ||
1948 | 8% | ||
1945 | 10% | ||
1934 | 2% | ||
1931 | 6% | ||
1926 | 1% | ||
1917 | 3% |
Item Level | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
406 | 2065 | 2% | |
390 | 2023 | 3% | |
403 | 2021 | 3% | |
385 | 2016 | 1% | |
404 | 2013 | 3% | |
394 | 2012 | 3% | |
401 | 2012 | 6% | |
396 | 2006 | 2% | |
407 | 2003 | 2% | |
402 | 1992 | 7% | |
384 | 1983 | 1% | |
392 | 1981 | 3% | |
389 | 1978 | 2% | |
417 | 1975 | 1% | |
405 | 1967 | 3% | |
386 | 1967 | 5% | |
411 | 1965 | 1% | |
387 | 1961 | 1% | |
383 | 1955 | 2% | |
388 | 1951 | 2% | |
399 | 1951 | 5% | |
416 | 1948 | 1% | |
408 | 1944 | 1% | |
398 | 1943 | 3% | |
410 | 1942 | 1% | |
397 | 1940 | 2% | |
391 | 1919 | 2% | |
395 | 1915 | 3% | |
400 | 1900 | 3% | |
382 | 1896 | 3% |
Go back
Stat PriorityUp next
Tiers