Assassination Rogue Best in Slot PvP Gear
Patch 10.1Dragonflight PvP Season 1
Updated on May 9, 2023
PvP BiS List for Assassination Rogues and each equipment slot.
Class
Specialization
Section
Off Hand | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2009 | 1% | ||
1991 | 43% | ||
1973 | 33% | ||
1892 | 1% |
Trinket | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1996 | 7% | ||
1990 | 49% | ||
1984 | 60% | ||
1963 | 12% | ||
1950 | 1% | ||
1950 | 16% | ||
1949 | 6% | ||
1923 | 2% |
Trinket Combination | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2002 | 41% | ||
1976 | 11% | ||
1964 | 5% |
Head | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1992 | 63% | ||
1987 | 1% | ||
1968 | 11% | ||
1906 | 1% | ||
1902 | 1% |
Neck | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2014 | 17% | ||
1980 | 7% | ||
1978 | 50% | ||
1949 | 1% | ||
1938 | 3% |
Shoulders | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1984 | 71% | ||
1968 | 3% | ||
1920 | 3% |
Back | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2033 | 6% | ||
2009 | 2% | ||
2002 | 2% | ||
1988 | 47% | ||
1982 | 9% | ||
1927 | 1% | ||
1925 | 1% | ||
1915 | 1% | ||
1906 | 4% |
Chest | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2024 | 1% | ||
2009 | 2% | ||
2002 | 3% | ||
1981 | 70% | ||
1916 | 2% |
Wrist | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2008 | 4% | ||
1992 | 56% | ||
1975 | 11% | ||
1944 | 2% | ||
1920 | 3% |
Hands | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2015 | 13% | ||
1994 | 35% | ||
1970 | 26% | ||
1925 | 1% | ||
1903 | 2% |
Waist | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2008 | 5% | ||
1990 | 58% | ||
1962 | 9% | ||
1958 | 2% | ||
1916 | 2% |
Legs | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1985 | 56% | ||
1977 | 3% | ||
1976 | 1% | ||
1976 | 16% | ||
1915 | 1% | ||
1897 | 1% |
Feet | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1990 | 71% | ||
1963 | 2% | ||
1910 | 2% | ||
1903 | 1% | ||
1891 | 1% |
Rings | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2055 | 9% | ||
1998 | 2% | ||
1984 | 48% | ||
1984 | 72% | ||
1954 | 1% | ||
1948 | 3% | ||
1934 | 5% | ||
1932 | 15% |
Item Level | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
402 | 2062 | 6% | |
383 | 2048 | 2% | |
381 | 2042 | 1% | |
394 | 2035 | 2% | |
403 | 2016 | 4% | |
378 | 2003 | 1% | |
404 | 2002 | 2% | |
400 | 2002 | 4% | |
382 | 1998 | 2% | |
390 | 1994 | 3% | |
389 | 1993 | 2% | |
392 | 1993 | 3% | |
380 | 1992 | 1% | |
395 | 1986 | 4% | |
399 | 1986 | 4% | |
397 | 1984 | 5% | |
391 | 1980 | 3% | |
387 | 1976 | 6% | |
401 | 1974 | 5% | |
384 | 1973 | 2% | |
398 | 1954 | 3% | |
396 | 1950 | 2% | |
386 | 1946 | 1% | |
393 | 1939 | 3% | |
388 | 1937 | 2% | |
379 | 1918 | 1% | |
385 | 1877 | 1% |
Go back
Stat PriorityUp next
Tiers