Outlaw Rogue Best in Slot PvP Gear
Patch 10.1Dragonflight PvP Season 1
Updated on May 9, 2023
PvP BiS List for Outlaw Rogues and each equipment slot.
Class
Specialization
Section
Main Hand | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1982 | 1% | ||
1968 | 15% | ||
1934 | 1% |
Off Hand | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2224 | 3% | ||
2149 | 1% | ||
2031 | 7% | ||
2010 | 21% | ||
2008 | 33% | ||
2000 | 6% | ||
1987 | 1% | ||
1981 | 6% | ||
1925 | 6% | ||
1914 | 3% |
Trinket | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2149 | 1% | ||
2056 | 19% | ||
2022 | 4% | ||
2012 | 62% | ||
2008 | 45% | ||
2004 | 3% | ||
1989 | 3% | ||
1987 | 7% | ||
1982 | 1% | ||
1982 | 7% | ||
1980 | 1% | ||
1959 | 7% | ||
1942 | 3% | ||
1925 | 9% | ||
1918 | 1% |
Trinket Combination | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2056 | 13% | ||
2003 | 43% |
Head | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2084 | 1% | ||
2073 | 6% | ||
2054 | 1% | ||
2027 | 66% | ||
2012 | 1% | ||
1968 | 9% | ||
1925 | 1% | ||
1902 | 1% |
Neck | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2210 | 9% | ||
2117 | 3% | ||
2090 | 1% | ||
2071 | 3% | ||
2017 | 30% | ||
1980 | 25% | ||
1959 | 1% | ||
1926 | 13% | ||
1924 | 1% |
Shoulders | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2149 | 1% | ||
2089 | 3% | ||
2001 | 78% | ||
1961 | 4% | ||
1874 | 1% |
Back | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2187 | 1% | ||
2136 | 7% | ||
2104 | 4% | ||
2102 | 1% | ||
2090 | 1% | ||
2089 | 6% | ||
2071 | 3% | ||
2060 | 3% | ||
2013 | 30% | ||
1987 | 4% | ||
1982 | 1% | ||
1955 | 1% | ||
1930 | 12% | ||
1924 | 1% | ||
1918 | 4% | ||
1907 | 1% | ||
1894 | 1% | ||
1874 | 1% |
Chest | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2092 | 3% | ||
2082 | 24% | ||
2054 | 1% | ||
1982 | 59% | ||
1959 | 1% |
Wrist | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2149 | 1% | ||
2108 | 12% | ||
2093 | 3% | ||
2044 | 39% | ||
1988 | 3% | ||
1982 | 1% | ||
1928 | 3% | ||
1926 | 19% | ||
1925 | 6% |
Hands | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2104 | 1% | ||
2102 | 1% | ||
2054 | 1% | ||
2014 | 6% | ||
2008 | 66% | ||
1959 | 1% | ||
1934 | 7% | ||
1916 | 3% |
Waist | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2131 | 9% | ||
2102 | 1% | ||
2090 | 1% | ||
2070 | 33% | ||
1984 | 12% | ||
1982 | 1% | ||
1942 | 3% | ||
1934 | 19% | ||
1918 | 1% | ||
1894 | 1% | ||
1891 | 3% | ||
1874 | 1% |
Legs | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2054 | 1% | ||
2022 | 1% | ||
2012 | 71% | ||
1959 | 1% | ||
1952 | 3% | ||
1926 | 10% |
Feet | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2149 | 1% | ||
2032 | 3% | ||
2012 | 74% | ||
1982 | 4% | ||
1955 | 4% | ||
1875 | 1% |
Rings | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2143 | 12% | ||
2102 | 1% | ||
2090 | 1% | ||
2027 | 51% | ||
2008 | 42% | ||
1984 | 6% | ||
1980 | 7% | ||
1972 | 30% | ||
1950 | 6% | ||
1939 | 3% | ||
1930 | 9% | ||
1910 | 6% | ||
1874 | 1% |
Item Level | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
406 | 2259 | 4% | |
392 | 2258 | 3% | |
383 | 2250 | 3% | |
402 | 2210 | 1% | |
391 | 2164 | 3% | |
419 | 2149 | 1% | |
395 | 2136 | 4% | |
407 | 2109 | 3% | |
378 | 2087 | 1% | |
405 | 2082 | 1% | |
399 | 2081 | 6% | |
364 | 2054 | 1% | |
418 | 2041 | 3% | |
398 | 2022 | 1% | |
400 | 1998 | 3% | |
404 | 1998 | 6% | |
421 | 1996 | 3% | |
414 | 1987 | 1% | |
386 | 1984 | 7% | |
393 | 1983 | 6% | |
415 | 1982 | 1% | |
390 | 1979 | 1% | |
412 | 1979 | 3% | |
371 | 1959 | 1% | |
388 | 1940 | 3% | |
397 | 1939 | 4% | |
375 | 1938 | 1% | |
385 | 1934 | 1% | |
403 | 1926 | 7% | |
377 | 1924 | 1% | |
394 | 1919 | 1% | |
409 | 1902 | 1% | |
422 | 1894 | 1% | |
416 | 1875 | 1% |
Go back
Stat PriorityUp next
Tiers