Enhancement Shaman Best PvP Talents
Patch 10.1Dragonflight PvP Season 1
Updated on May 9, 2023
Best PvP Talent Builds for Enhancement Shamans.
Class
Specialization
Section
Capstone and Choice Talents | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1901 | 4% |
Top Capstone and Choice Talents | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2095 | 1% | ||
2066 | 1% | ||
1964 | 25% | ||
1955 | 28% | ||
1949 | 36% | ||
1945 | 6% | ||
1945 | 49% | ||
1944 | 26% | ||
1943 | 56% | ||
1941 | 47% | ||
1941 | 55% | ||
1940 | 8% | ||
1940 | 16% | ||
1940 | 70% | ||
1937 | 33% | ||
1934 | 67% | ||
1933 | 7% | ||
1932 | 66% | ||
1930 | 55% | ||
1928 | 13% | ||
1924 | 4% | ||
1918 | 11% | ||
1912 | 45% | ||
1911 | 18% | ||
1910 | 23% | ||
1909 | 15% | ||
1909 | 18% | ||
1906 | 8% | ||
1893 | 7% | ||
1875 | 2% | ||
1750 | 1% |
Class Talented Abilities | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1935 | 21% | ||
1933 | 27% | ||
1916 | 17% | ||
1915 | 9% |
Spec Talented Abilities | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1989 | 5% | ||
1941 | 40% | ||
1940 | 41% | ||
1935 | 31% |
PvP Talent | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1950 | 2% | ||
1942 | 17% | ||
1941 | 19% | ||
1940 | 34% | ||
1940 | 44% | ||
1934 | 55% | ||
1916 | 35% | ||
1907 | 2% | ||
1875 | 2% | ||
1851 | 1% | ||
1736 | 3% |
PvP Talent Combination | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1964 | 22% | ||
1940 | 8% | ||
1901 | 4% |
Go back
Easy ModeUp next
Stat Priority