Fury Warrior Best in Slot PvP Gear
Patch 10.1Dragonflight PvP Season 1
Updated on May 9, 2023
PvP BiS List for Fury Warriors and each equipment slot.
Class
Specialization
Section
Main Hand | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2108 | 1% | ||
2083 | 4% | ||
2081 | 3% | ||
2050 | 2% | ||
2010 | 1% | ||
2004 | 1% | ||
1987 | 1% | ||
1965 | 5% | ||
1955 | 38% | ||
1952 | 13% | ||
1939 | 1% | ||
1906 | 1% | ||
1878 | 1% | ||
1870 | 1% | ||
1828 | 2% |
Off Hand | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2145 | 1% | ||
2108 | 1% | ||
1967 | 1% | ||
1952 | 1% | ||
1903 | 1% | ||
1878 | 1% | ||
1870 | 1% |
Trinket | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2435 | 1% | ||
2157 | 2% | ||
2145 | 1% | ||
2093 | 2% | ||
2004 | 2% | ||
1996 | 1% | ||
1992 | 2% | ||
1987 | 1% | ||
1982 | 8% | ||
1967 | 1% | ||
1956 | 46% | ||
1956 | 50% | ||
1955 | 1% | ||
1942 | 18% | ||
1939 | 3% | ||
1933 | 2% | ||
1929 | 4% | ||
1906 | 3% | ||
1879 | 2% | ||
1878 | 1% |
Trinket Combination | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1965 | 36% | ||
1939 | 7% |
Head | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2145 | 1% | ||
1996 | 38% | ||
1966 | 1% | ||
1951 | 3% | ||
1950 | 2% | ||
1919 | 31% |
Neck | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2435 | 1% | ||
2145 | 1% | ||
2104 | 1% | ||
1987 | 1% | ||
1982 | 14% | ||
1963 | 19% | ||
1952 | 7% | ||
1935 | 27% | ||
1929 | 2% | ||
1880 | 1% | ||
1878 | 1% |
Shoulders | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2145 | 1% | ||
1991 | 2% | ||
1956 | 67% | ||
1941 | 2% | ||
1937 | 4% |
Back | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2435 | 1% | ||
2145 | 1% | ||
2061 | 1% | ||
2053 | 2% | ||
2035 | 4% | ||
2004 | 1% | ||
2003 | 4% | ||
1988 | 4% | ||
1987 | 1% | ||
1976 | 2% | ||
1967 | 1% | ||
1956 | 13% | ||
1956 | 19% | ||
1937 | 4% | ||
1932 | 2% | ||
1906 | 3% | ||
1891 | 7% | ||
1880 | 1% | ||
1878 | 1% | ||
1871 | 2% |
Chest | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2104 | 1% | ||
2056 | 2% | ||
2005 | 15% | ||
2004 | 3% | ||
1987 | 1% | ||
1951 | 2% | ||
1948 | 45% | ||
1923 | 4% | ||
1880 | 1% | ||
1803 | 1% |
Wrist | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1998 | 2% | ||
1996 | 1% | ||
1996 | 4% | ||
1976 | 13% | ||
1967 | 1% | ||
1956 | 5% | ||
1945 | 2% | ||
1945 | 27% | ||
1944 | 13% | ||
1922 | 4% | ||
1878 | 1% | ||
1788 | 2% |
Hands | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1987 | 1% | ||
1976 | 1% | ||
1965 | 6% | ||
1955 | 66% | ||
1944 | 1% | ||
1803 | 1% |
Waist | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2258 | 2% | ||
2101 | 1% | ||
2054 | 2% | ||
1987 | 7% | ||
1965 | 11% | ||
1960 | 29% | ||
1952 | 9% | ||
1951 | 1% | ||
1915 | 1% | ||
1908 | 7% | ||
1906 | 1% | ||
1880 | 1% | ||
1878 | 1% | ||
1788 | 2% |
Legs | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2145 | 1% | ||
2130 | 1% | ||
2081 | 3% | ||
1987 | 1% | ||
1956 | 60% | ||
1942 | 6% | ||
1941 | 2% | ||
1880 | 1% | ||
1878 | 1% |
Feet | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2435 | 1% | ||
2145 | 1% | ||
2101 | 1% | ||
2081 | 1% | ||
1999 | 2% | ||
1996 | 5% | ||
1987 | 1% | ||
1973 | 3% | ||
1967 | 1% | ||
1954 | 54% | ||
1933 | 2% | ||
1908 | 1% | ||
1889 | 1% | ||
1878 | 1% | ||
1870 | 1% |
Rings | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2435 | 1% | ||
2145 | 1% | ||
2104 | 1% | ||
2008 | 2% | ||
1992 | 10% | ||
1987 | 1% | ||
1974 | 8% | ||
1964 | 43% | ||
1956 | 54% | ||
1955 | 1% | ||
1955 | 2% | ||
1952 | 19% | ||
1880 | 1% | ||
1880 | 1% | ||
1879 | 2% | ||
1878 | 1% | ||
1870 | 1% | ||
1853 | 2% |
Item Level | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
416 | 2435 | 1% | |
289 | 2145 | 1% | |
391 | 2108 | 1% | |
393 | 2107 | 2% | |
377 | 2104 | 1% | |
417 | 2056 | 2% | |
421 | 2004 | 1% | |
414 | 1996 | 1% | |
406 | 1989 | 8% | |
405 | 1976 | 11% | |
410 | 1975 | 2% | |
403 | 1969 | 6% | |
402 | 1962 | 4% | |
394 | 1956 | 3% | |
375 | 1955 | 1% | |
400 | 1955 | 1% | |
404 | 1939 | 3% | |
396 | 1939 | 5% | |
389 | 1936 | 2% | |
388 | 1934 | 4% | |
408 | 1931 | 2% | |
387 | 1929 | 4% | |
407 | 1926 | 3% | |
399 | 1916 | 2% | |
420 | 1915 | 2% | |
397 | 1909 | 2% | |
382 | 1909 | 3% | |
392 | 1908 | 3% | |
381 | 1904 | 1% | |
390 | 1899 | 1% | |
395 | 1897 | 3% | |
401 | 1889 | 3% | |
368 | 1887 | 1% | |
385 | 1866 | 2% | |
419 | 1806 | 2% | |
378 | 1803 | 1% | |
409 | 1731 | 1% |
Go back
Stat PriorityUp next
Tiers