Protection Warrior Best in Slot PvP Gear
Patch 10.1Dragonflight PvP Season 1
Updated on May 9, 2023
PvP BiS List for Protection Warriors and each equipment slot.
Class
Specialization
Section
Main Hand | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2046 | 3% | ||
2017 | 7% | ||
1967 | 3% | ||
1942 | 10% | ||
1939 | 10% | ||
1903 | 3% | ||
1803 | 17% | ||
1669 | 3% | ||
1548 | 3% | ||
1518 | 3% | ||
1510 | 3% |
Off Hand | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2105 | 3% | ||
2046 | 3% | ||
1986 | 7% | ||
1935 | 21% | ||
1928 | 3% | ||
1928 | 7% | ||
1744 | 7% | ||
1669 | 3% | ||
1548 | 10% | ||
1510 | 3% |
Trinket | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2076 | 7% | ||
2005 | 3% | ||
1939 | 3% | ||
1935 | 7% | ||
1928 | 3% | ||
1928 | 25% | ||
1912 | 14% | ||
1904 | 7% | ||
1903 | 25% | ||
1806 | 7% | ||
1803 | 3% | ||
1778 | 7% | ||
1739 | 14% | ||
1669 | 3% | ||
1617 | 3% | ||
1560 | 3% | ||
1518 | 3% |
Trinket Combination | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2076 | 7% | ||
1739 | 14% |
Head | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2105 | 3% | ||
1942 | 3% | ||
1935 | 21% | ||
1928 | 25% | ||
1881 | 3% | ||
1803 | 3% | ||
1684 | 3% | ||
1617 | 3% | ||
1510 | 3% |
Neck | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1967 | 10% | ||
1939 | 3% | ||
1928 | 32% | ||
1903 | 17% | ||
1803 | 3% | ||
1684 | 3% |
Shoulders | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1939 | 3% | ||
1928 | 60% | ||
1617 | 3% | ||
1510 | 3% |
Back | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2109 | 3% | ||
2105 | 3% | ||
2046 | 3% | ||
1975 | 3% | ||
1942 | 3% | ||
1939 | 10% | ||
1928 | 3% | ||
1903 | 3% | ||
1881 | 3% | ||
1744 | 7% | ||
1739 | 7% | ||
1615 | 14% | ||
1510 | 3% |
Chest | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2046 | 3% | ||
1928 | 53% | ||
1778 | 7% | ||
1560 | 3% | ||
1510 | 3% |
Wrist | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2105 | 3% | ||
1975 | 3% | ||
1942 | 17% | ||
1939 | 3% | ||
1930 | 10% | ||
1928 | 3% | ||
1903 | 3% | ||
1803 | 3% | ||
1684 | 10% | ||
1560 | 3% | ||
1518 | 3% | ||
1510 | 3% |
Hands | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1952 | 7% | ||
1917 | 57% | ||
1617 | 3% | ||
1510 | 3% |
Waist | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2105 | 3% | ||
1967 | 10% | ||
1939 | 3% | ||
1930 | 10% | ||
1912 | 14% | ||
1903 | 3% | ||
1806 | 7% | ||
1803 | 3% | ||
1747 | 7% | ||
1560 | 3% | ||
1510 | 3% |
Legs | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1930 | 60% | ||
1669 | 3% | ||
1518 | 3% | ||
1510 | 3% |
Feet | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
2040 | 7% | ||
1964 | 7% | ||
1942 | 3% | ||
1935 | 28% | ||
1803 | 3% | ||
1684 | 3% | ||
1615 | 14% | ||
1510 | 3% |
Rings | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
1967 | 10% | ||
1954 | 7% | ||
1928 | 25% | ||
1906 | 28% | ||
1903 | 32% | ||
1865 | 7% | ||
1806 | 7% | ||
1806 | 7% | ||
1803 | 7% | ||
1669 | 10% |
Item Level | Max. Rating | Median Rating | Popularity |
|---|---|---|---|
417 | 2105 | 3% | |
400 | 2102 | 3% | |
397 | 2005 | 3% | |
402 | 1967 | 3% | |
413 | 1942 | 3% | |
376 | 1939 | 3% | |
396 | 1930 | 3% | |
399 | 1903 | 3% | |
409 | 1881 | 10% | |
407 | 1736 | 7% | |
420 | 1684 | 17% | |
382 | 1617 | 3% | |
416 | 1582 | 7% | |
421 | 1544 | 3% | |
419 | 1539 | 14% | |
393 | 1529 | 7% |
Go back
Stat PriorityUp next
Tiers