Marksmanship Hunter Best in Slot Mythic+ Gear
Patch 9.2.5Shadowlands Mythic+ Season 4
Updated on December 4, 2022
Mythic+ BiS List for Marksmanship Hunters and each equipment slot.
Class
Specialization
Section
Weapons | Max. Key | Popularity |
|---|---|---|
+30 | 25% | |
+27 | 23% | |
+27 | 22% | |
+26 | 18% | |
+28 | 5% | |
+23 | 1% | |
+25 | 1% | |
+25 | 1% | |
+26 | 1% | |
+26 | 1% |
Trinkets | Max. Key | Popularity |
|---|---|---|
+29 | 43% | |
+29 | 9% | |
+26 | 7% | |
+27 | 6% | |
+28 | 4% | |
+30 | 3% | |
+25 | 2% | |
+26 | 2% | |
+22 | 1% | |
+30 | 1% |
Head | Max. Key | Popularity |
|---|---|---|
+30 | 56% | |
+27 | 20% | |
+27 | 6% | |
+30 | 6% | |
+26 | 5% | |
+30 | 3% | |
+26 | 2% | |
+26 | 1% |
Neck | Max. Key | Popularity |
|---|---|---|
+27 | 38% | |
+30 | 26% | |
+28 | 9% | |
+28 | 5% | |
+27 | 4% | |
+30 | 4% | |
+27 | 3% | |
+27 | 3% | |
+25 | 2% | |
+30 | 2% |
Shoulders | Max. Key | Popularity |
|---|---|---|
+30 | 96% | |
+25 | 1% | |
+25 | 1% | |
+25 | 1% | |
+25 | 1% |
Back | Max. Key | Popularity |
|---|---|---|
+30 | 32% | |
+28 | 17% | |
+29 | 10% | |
+30 | 8% | |
+25 | 5% | |
+26 | 5% | |
+27 | 5% | |
+26 | 4% | |
+27 | 3% |
Chest | Max. Key | Popularity |
|---|---|---|
+30 | 96% | |
+23 | 1% | |
+25 | 1% | |
+26 | 1% |
Wrist | Max. Key | Popularity |
|---|---|---|
+30 | 96% | |
+23 | 1% | |
+25 | 1% |
Hands | Max. Key | Popularity |
|---|---|---|
+30 | 84% | |
+26 | 5% | |
+27 | 5% | |
+26 | 3% | |
+25 | 1% | |
+25 | 1% | |
+27 | 1% |
Waist | Max. Key | Popularity |
|---|---|---|
+30 | 26% | |
+27 | 24% | |
+28 | 9% | |
+30 | 9% | |
+25 | 8% | |
+27 | 7% | |
+24 | 4% | |
+29 | 4% | |
+27 | 3% | |
+26 | 1% |
Legs | Max. Key | Popularity |
|---|---|---|
+30 | 94% | |
+26 | 2% | |
+25 | 1% | |
+25 | 1% | |
+26 | 1% | |
+28 | 1% |
Feet | Max. Key | Popularity |
|---|---|---|
+27 | 20% | |
+30 | 18% | |
+30 | 17% | |
+28 | 14% | |
+30 | 8% | |
+27 | 5% | |
+27 | 4% | |
+29 | 3% | |
+28 | 2% | |
+29 | 2% |
Rings | Max. Key | Popularity |
|---|---|---|
+30 | 27% | |
+30 | 14% | |
+26 | 4% | |
+25 | 2% | |
+26 | 2% | |
+26 | 2% | |
+27 | 2% | |
+27 | 2% | |
+26 | 1% | |
+26 | 1% |
Go back
TalentsUp next
Legendaries