Elemental Shaman Easy Mode PvP Guide
Patch 9.2.5Shadowlands PvP Season 4
Updated on December 4, 2022
Summary of top choices from all sections of this Elemental Shaman PvP Guide.
Class
Specialization
Section
Sort by:
Type | Top Choice | Max. Rating | Median Rating | Popularity |
|---|---|---|---|---|
2188 | 1% | |||
2174 | 1% | |||
2142 | 71% | |||
2177 | 5% | |||
2160 | 3% | |||
2160 | 2% | |||
2179 | 1% | |||
2294 | 1% | |||
2159 | 28% | |||
2152 | 29% | |||
2139 | 93% | |||
2152 | 1% | |||
2152 | 45% | |||
2143 | 76% | |||
2152 | 1% | |||
2272 | 1% | |||
2134 | 97% | |||
2143 | 3% | |||
2277 | 1% | |||
299 | 2266 | 4% | ||
2174 | 4% | |||
2181 | 2% | |||
2181 | 2% | |||
2292 | 1% | |||
NecrolordVolatile SolventOoz's Frictionless CoatingPlagueborn Cleansing SlimeUltimate FormUndulating ManeuversKevin's OozelingLead by ExampleEmeni's Magnificent SkinCartilaginous LegsGristled ToesSole SloughPustule EruptionForgeborne ReveriesResourceful FleshcraftingBonesmith's SatchelHeirmir's Arsenal: GorestompersCarver's EyeMnemonic Equipment | 2265 | 1% | ||
2181 | 2% | |||
2291 | 1% | |||
2149 | 30% | |||
2149 | 30% | |||
2166 | 4% | |||
2371 | 1% | |||
2136 | 96% | |||
2129 | 11% | |||
2122 | 16% | |||
2149 | 8% |
Go back
IntroductionUp next
Talents