Unholy Death Knight Best in Slot Gear
Patch 9.2.5Fated Raids
Updated on December 4, 2022
BiS List for Unholy Death Knights and each equipment slot.
Class
Specialization
Section
Raid:
Weapons | Max. DPS | Popularity |
|---|---|---|
85.7K | 93% | |
40.9K | 1% | |
53.7K | 1% | |
55.1K | 1% | |
58.7K | 1% |
Trinkets | Max. DPS | Popularity |
|---|---|---|
69.6K | 35% | |
85.7K | 16% | |
80.1K | 15% | |
84.9K | 6% | |
77.6K | 3% | |
78.9K | 3% | |
52.6K | 2% | |
37.5K | 1% | |
50.1K | 1% | |
67.8K | 1% |
Head | Max. DPS | Popularity |
|---|---|---|
84.9K | 63% | |
85.7K | 15% | |
70.8K | 7% | |
71.8K | 4% | |
63.0K | 3% | |
73.5K | 3% | |
52.6K | 2% | |
81.5K | 2% | |
62.8K | 1% |
Neck | Max. DPS | Popularity |
|---|---|---|
85.7K | 37% | |
79.4K | 14% | |
63.5K | 9% | |
71.1K | 9% | |
84.9K | 9% | |
80.1K | 8% | |
53.7K | 3% | |
64.8K | 3% | |
68.2K | 3% | |
58.0K | 2% |
Shoulders | Max. DPS | Popularity |
|---|---|---|
85.7K | 79% | |
65.2K | 4% | |
63.5K | 3% | |
65.1K | 3% | |
62.0K | 3% | |
80.1K | 3% | |
52.2K | 2% | |
71.1K | 1% | |
78.9K | 1% | |
67.2K | 1% |
Back | Max. DPS | Popularity |
|---|---|---|
85.7K | 97% | |
70.5K | 1% |
Chest | Max. DPS | Popularity |
|---|---|---|
85.7K | 96% | |
40.5K | 1% | |
43.3K | 1% |
Wrist | Max. DPS | Popularity |
|---|---|---|
84.9K | 16% | |
75.8K | 13% | |
79.4K | 13% | |
81.5K | 10% | |
59.0K | 8% | |
85.7K | 8% | |
64.9K | 7% | |
56.5K | 5% | |
68.7K | 5% | |
55.3K | 4% |
Hands | Max. DPS | Popularity |
|---|---|---|
85.7K | 95% | |
53.6K | 1% | |
55.1K | 1% |
Waist | Max. DPS | Popularity |
|---|---|---|
70.5K | 16% | |
76.4K | 14% | |
81.5K | 12% | |
68.2K | 12% | |
84.9K | 11% | |
73.5K | 9% | |
71.0K | 7% | |
85.7K | 5% | |
65.2K | 4% | |
67.2K | 4% |
Legs | Max. DPS | Popularity |
|---|---|---|
85.7K | 91% | |
70.5K | 3% | |
84.9K | 3% | |
67.7K | 2% | |
45.7K | 1% |
Feet | Max. DPS | Popularity |
|---|---|---|
85.7K | 29% | |
70.5K | 17% | |
80.1K | 12% | |
68.2K | 8% | |
61.3K | 7% | |
64.6K | 7% | |
84.9K | 5% | |
77.6K | 4% | |
71.8K | 3% | |
81.5K | 2% |
Rings | Max. DPS | Popularity |
|---|---|---|
81.5K | 29% | |
73.5K | 9% | |
61.6K | 5% | |
57.5K | 3% | |
58.5K | 3% | |
85.7K | 3% | |
79.4K | 3% | |
71.8K | 2% | |
58.7K | 2% | |
84.9K | 1% |
Go back
TalentsUp next
Legendaries