Feral Druid Best in Slot Gear
Patch 9.2.5Fated Raids
Updated on December 4, 2022
BiS List for Feral Druids and each equipment slot.
Class
Specialization
Section
Raid:
Weapons | Max. DPS | Popularity |
|---|---|---|
51.0K | 56% | |
26.7K | 11% | |
29.0K | 8% | |
49.0K | 6% | |
27.0K | 4% | |
27.1K | 4% | |
25.3K | 4% | |
48.9K | 3% | |
22.1K | 1% | |
46.6K | 1% |
Trinkets | Max. DPS | Popularity |
|---|---|---|
50.2K | 21% | |
51.0K | 18% | |
46.8K | 14% | |
34.6K | 5% | |
49.0K | 5% | |
31.1K | 2% | |
31.2K | 2% | |
34.8K | 2% | |
26.6K | 1% | |
27.6K | 1% |
Head | Max. DPS | Popularity |
|---|---|---|
51.0K | 84% | |
42.5K | 10% | |
25.7K | 2% | |
24.3K | 1% | |
33.5K | 1% | |
34.2K | 1% |
Neck | Max. DPS | Popularity |
|---|---|---|
51.0K | 30% | |
49.4K | 18% | |
48.0K | 13% | |
46.1K | 10% | |
42.5K | 7% | |
26.6K | 4% | |
37.1K | 4% | |
34.2K | 3% | |
37.0K | 3% | |
44.8K | 3% |
Shoulders | Max. DPS | Popularity |
|---|---|---|
51.0K | 94% | |
34.2K | 2% | |
22.8K | 1% | |
30.1K | 1% | |
31.9K | 1% |
Back | Max. DPS | Popularity |
|---|---|---|
50.2K | 25% | |
51.0K | 14% | |
49.4K | 13% | |
32.6K | 9% | |
50.7K | 9% | |
43.6K | 5% | |
48.9K | 5% | |
34.6K | 4% | |
26.8K | 3% | |
32.8K | 3% |
Chest | Max. DPS | Popularity |
|---|---|---|
50.2K | 59% | |
48.9K | 14% | |
37.1K | 9% | |
51.0K | 8% | |
31.2K | 4% | |
31.8K | 2% | |
40.8K | 2% | |
23.7K | 1% |
Wrist | Max. DPS | Popularity |
|---|---|---|
51.0K | 67% | |
47.0K | 8% | |
47.7K | 7% | |
34.6K | 4% | |
38.7K | 3% | |
38.4K | 2% | |
45.0K | 2% | |
17.3K | 1% | |
33.5K | 1% | |
35.1K | 1% |
Hands | Max. DPS | Popularity |
|---|---|---|
51.0K | 83% | |
49.4K | 4% | |
50.2K | 4% | |
32.6K | 3% | |
35.1K | 2% | |
38.4K | 2% | |
38.1K | 1% | |
47.0K | 1% |
Waist | Max. DPS | Popularity |
|---|---|---|
49.4K | 53% | |
51.0K | 24% | |
46.0K | 7% | |
32.6K | 3% | |
34.9K | 3% | |
32.7K | 2% | |
46.6K | 2% | |
18.4K | 1% | |
25.3K | 1% | |
32.6K | 1% |
Legs | Max. DPS | Popularity |
|---|---|---|
51.0K | 97% | |
25.6K | 1% |
Feet | Max. DPS | Popularity |
|---|---|---|
51.0K | 56% | |
38.1K | 10% | |
35.1K | 9% | |
42.5K | 5% | |
26.3K | 5% | |
40.4K | 4% | |
23.4K | 2% | |
24.3K | 2% | |
49.4K | 2% | |
38.4K | 2% |
Rings | Max. DPS | Popularity |
|---|---|---|
46.8K | 15% | |
49.4K | 7% | |
49.0K | 6% | |
51.0K | 6% | |
38.3K | 5% | |
30.5K | 4% | |
26.8K | 3% | |
42.5K | 3% | |
43.6K | 3% | |
48.0K | 3% |
Go back
TalentsUp next
Legendaries