Demonology Warlock Best in Slot Gear
Patch 9.2.5Fated Raids
Updated on December 4, 2022
BiS List for Demonology Warlocks and each equipment slot.
Class
Specialization
Section
Raid:
Weapons | Max. DPS | Popularity |
|---|---|---|
101.7K | 39% | |
113.8K | 17% | |
89.6K | 12% | |
87.2K | 8% | |
84.3K | 5% | |
76.0K | 3% | |
66.4K | 2% | |
67.8K | 2% | |
81.2K | 2% | |
83.4K | 2% |
Trinkets | Max. DPS | Popularity |
|---|---|---|
100.1K | 50% | |
113.8K | 31% | |
107.7K | 4% | |
73.6K | 2% | |
89.3K | 2% | |
64.2K | 1% | |
64.7K | 1% | |
65.2K | 1% |
Head | Max. DPS | Popularity |
|---|---|---|
113.8K | 92% | |
73.0K | 2% | |
56.1K | 1% | |
56.2K | 1% | |
57.2K | 1% | |
68.5K | 1% | |
70.7K | 1% | |
81.7K | 1% |
Neck | Max. DPS | Popularity |
|---|---|---|
97.1K | 29% | |
113.8K | 19% | |
101.7K | 13% | |
89.6K | 11% | |
98.7K | 10% | |
82.4K | 4% | |
107.7K | 4% | |
83.4K | 3% | |
67.8K | 2% | |
77.5K | 2% |
Shoulders | Max. DPS | Popularity |
|---|---|---|
113.8K | 87% | |
87.3K | 4% | |
78.3K | 2% | |
55.0K | 1% | |
65.0K | 1% | |
69.9K | 1% | |
71.9K | 1% | |
79.7K | 1% | |
81.2K | 1% |
Back | Max. DPS | Popularity |
|---|---|---|
113.8K | 15% | |
88.9K | 13% | |
100.1K | 12% | |
83.4K | 10% | |
82.4K | 7% | |
77.8K | 6% | |
89.3K | 6% | |
97.1K | 6% | |
81.7K | 5% | |
86.6K | 3% |
Chest | Max. DPS | Popularity |
|---|---|---|
113.8K | 99% | |
68.2K | 1% |
Wrist | Max. DPS | Popularity |
|---|---|---|
113.8K | 82% | |
107.7K | 10% | |
67.3K | 1% | |
67.8K | 1% | |
73.7K | 1% | |
76.5K | 1% | |
76.9K | 1% | |
81.2K | 1% | |
98.7K | 1% |
Hands | Max. DPS | Popularity |
|---|---|---|
107.7K | 84% | |
83.4K | 4% | |
73.7K | 4% | |
113.8K | 3% | |
88.9K | 2% | |
98.7K | 1% | |
100.1K | 1% |
Waist | Max. DPS | Popularity |
|---|---|---|
87.3K | 27% | |
113.8K | 25% | |
85.9K | 9% | |
83.4K | 7% | |
84.3K | 7% | |
89.3K | 5% | |
80.0K | 5% | |
79.7K | 4% | |
89.6K | 4% | |
69.3K | 2% |
Legs | Max. DPS | Popularity |
|---|---|---|
113.8K | 73% | |
101.7K | 6% | |
81.6K | 5% | |
77.5K | 3% | |
107.7K | 3% | |
70.0K | 2% | |
75.4K | 2% | |
77.3K | 2% | |
65.3K | 1% | |
69.3K | 1% |
Feet | Max. DPS | Popularity |
|---|---|---|
113.8K | 24% | |
101.7K | 22% | |
80.7K | 11% | |
89.6K | 8% | |
88.9K | 8% | |
84.3K | 6% | |
98.7K | 6% | |
86.6K | 4% | |
89.3K | 4% | |
84.8K | 3% |
Rings | Max. DPS | Popularity |
|---|---|---|
100.1K | 47% | |
113.8K | 25% | |
68.3K | 2% | |
70.3K | 2% | |
73.7K | 2% | |
64.4K | 1% | |
66.2K | 1% | |
67.3K | 1% | |
70.9K | 1% | |
107.7K | 1% |
Go back
TalentsUp next
Legendaries